Titanium Internally Threaded Bezel Set Swarovski Disc Top
ASTM F136 Titanium(TI-6AL-4VELI)
SKU: TITEND12125
Categories: Cubic Zircon, Gemstones, Material, Material Titanium, Threaded, Threaded Tops, Titanium, Titanium Threaded Tops
Quantity based pricing table
| Min | Max | Unit Price |
|---|---|---|
| 1 | 11 | $1.80 |
| 12 | 24 | $1.50 |
| 25 | 49 | $1.28 |
| 50 | 74 | $1.20 |
| 75 | 99 | $1.13 |
| 100 | 199 | $1.05 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 11 | $1.90 |
| 12 | 24 | $1.58 |
| 25 | 49 | $1.34 |
| 50 | 74 | $1.26 |
| 75 | 99 | $1.19 |
| 100 | 199 | $1.11 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 11 | $1.98 |
| 12 | 24 | $1.65 |
| 25 | 49 | $1.40 |
| 50 | 74 | $1.32 |
| 75 | 99 | $1.24 |
| 100 | 199 | $1.16 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 11 | $1.62 |
| 12 | 24 | $1.35 |
| 25 | 49 | $1.15 |
| 50 | 74 | $1.08 |
| 75 | 99 | $1.01 |
| 100 | 199 | $0.95 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 11 | $1.70 |
| 12 | 24 | $1.42 |
| 25 | 49 | $1.21 |
| 50 | 74 | $1.14 |
| 75 | 99 | $1.07 |
| 100 | 199 | $0.99 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 11 | $1.80 |
| 12 | 24 | $1.50 |
| 25 | 49 | $1.28 |
| 50 | 74 | $1.20 |
| 75 | 99 | $1.13 |
| 100 | 199 | $1.05 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 11 | $1.80 |
| 12 | 24 | $1.50 |
| 25 | 49 | $1.28 |
| 50 | 74 | $1.20 |
| 75 | 99 | $1.13 |
| 100 | 199 | $1.05 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 11 | $1.90 |
| 12 | 24 | $1.58 |
| 25 | 49 | $1.34 |
| 50 | 74 | $1.26 |
| 75 | 99 | $1.19 |
| 100 | 199 | $1.11 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 11 | $1.98 |
| 12 | 24 | $1.65 |
| 25 | 49 | $1.40 |
| 50 | 74 | $1.32 |
| 75 | 99 | $1.24 |
| 100 | 199 | $1.16 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 11 | $1.98 |
| 12 | 24 | $1.65 |
| 25 | 49 | $1.40 |
| 50 | 74 | $1.32 |
| 75 | 99 | $1.24 |
| 100 | 199 | $1.16 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 11 | $1.80 |
| 12 | 24 | $1.50 |
| 25 | 49 | $1.28 |
| 50 | 74 | $1.20 |
| 75 | 99 | $1.13 |
| 100 | 199 | $1.05 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 11 | $1.90 |
| 12 | 24 | $1.58 |
| 25 | 49 | $1.34 |
| 50 | 74 | $1.26 |
| 75 | 99 | $1.19 |
| 100 | 199 | $1.11 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 11 | $1.98 |
| 12 | 24 | $1.65 |
| 25 | 49 | $1.40 |
| 50 | 74 | $1.32 |
| 75 | 99 | $1.24 |
| 100 | 199 | $1.16 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 11 | $1.98 |
| 12 | 24 | $1.65 |
| 25 | 49 | $1.40 |
| 50 | 74 | $1.32 |
| 75 | 99 | $1.24 |
| 100 | 199 | $1.16 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 11 | $1.98 |
| 12 | 24 | $1.65 |
| 25 | 49 | $1.40 |
| 50 | 74 | $1.32 |
| 75 | 99 | $1.24 |
| 100 | 199 | $1.16 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 11 | $1.90 |
| 12 | 24 | $1.58 |
| 25 | 49 | $1.34 |
| 50 | 74 | $1.26 |
| 75 | 99 | $1.19 |
| 100 | 199 | $1.11 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 11 | $1.62 |
| 12 | 24 | $1.35 |
| 25 | 49 | $1.15 |
| 50 | 74 | $1.08 |
| 75 | 99 | $1.01 |
| 100 | 199 | $0.95 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 11 | $1.70 |
| 12 | 24 | $1.42 |
| 25 | 49 | $1.21 |
| 50 | 74 | $1.14 |
| 75 | 99 | $1.07 |
| 100 | 199 | $0.99 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 11 | $1.80 |
| 12 | 24 | $1.50 |
| 25 | 49 | $1.28 |
| 50 | 74 | $1.20 |
| 75 | 99 | $1.13 |
| 100 | 199 | $1.05 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 11 | $1.70 |
| 12 | 24 | $1.42 |
| 25 | 49 | $1.21 |
| 50 | 74 | $1.14 |
| 75 | 99 | $1.07 |
| 100 | 199 | $0.99 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 11 | $1.80 |
| 12 | 24 | $1.50 |
| 25 | 49 | $1.28 |
| 50 | 74 | $1.20 |
| 75 | 99 | $1.13 |
| 100 | 199 | $1.05 |
| Min | Max | Unit Price |
|---|---|---|
| 1 | 11 | $1.70 |
| 12 | 24 | $1.42 |
| 25 | 49 | $1.21 |
| 50 | 74 | $1.14 |
| 75 | 99 | $1.07 |
| 100 | 199 | $0.99 |
Shipping fee:
Shipping fees apply to all orders and vary by destination, weight, and carrier. Please contact our sales before ordering to confirm exact costs.
To see the prices please Log in
RELATED PRODUCTS
-

Titanium Threadless Heart Top
Select options This product has multiple variants. The options may be chosen on the product page -

Titanium Threadless Hammered Moon Top
Select options This product has multiple variants. The options may be chosen on the product page -

Titanium Threadedless Bezel Set CZ Rectangle Top
Select options This product has multiple variants. The options may be chosen on the product page -

Titanium Threadless Plain Disc Top
Select options This product has multiple variants. The options may be chosen on the product page -

Titanium Threadless Bee Top
Select options This product has multiple variants. The options may be chosen on the product page -

Threadless Front Facing End w/ Flat Back Side of Top
Select options This product has multiple variants. The options may be chosen on the product page -

Titanium Threadless Bezel Set CZ Marquise Top
Select options This product has multiple variants. The options may be chosen on the product page -

Titanium Threadless Tapered Baguette Top
Select options This product has multiple variants. The options may be chosen on the product page -

Titanium ThreadIess Prong Set CZ Marquise Top
Select options This product has multiple variants. The options may be chosen on the product page -

Titanium Threadless Moon Top
Select options This product has multiple variants. The options may be chosen on the product page -

Titanium Threadless Press Fit Ball Top
Select options This product has multiple variants. The options may be chosen on the product page -

Titanium Threadless Prong Set CZ Crescent Cluster Top
Select options This product has multiple variants. The options may be chosen on the product page













